Fee Structure

APPROVED SCHOOL FEES: ACADEMIC YEAR 2019-20

 This schedule is valid for future academic years unless it is replaced by a later ADEK approved schedule.

  The table below shows the maximum level of school fees operative and applicable from the 2019-20 academic year until any subsequent approval by ADEK.
GradesTuitionBooksBusesUniform
KG-1 7,260 345 3,000 300
KG-2 7,570 509 3,000 300
Gr. 1 7,570 565 3,000 300
Gr. 2 7,570 627 3,000 300
Gr. 3 7,570 636 3,000 300
Gr. 4 7,880 831 3,000 300
Gr. 5 7,880 866 3,000 300
Gr. 6 7,880 831 3,000 300
Gr. 7 7,880 976 3,000 300
Gr. 8 9,920 1,650 3,000 300
Gr. 9 9,920 1,650 3,000 300
Gr.10 9,920 1,500 3,000 300
Gr.11 (Sc.) 14,730 2,160 3,000 300
Gr.11 (Comm.) 14,730 2,160 3,000 300
Gr.12 (Sc.) 14,730 2,160 3,000 300
Gr.12 (Comm.) 14,730 2,160 3,000 300
FEE STRUCTURE FOR 2019-20